Abstract
Key Words
Introduction
- Jaspers B.
- Schindler J.
Economist Intelligence Unit. The quality of death: ranking end-of-life care across the world. A report commissioned by the Lien Foundation. 2010. Available from http://www.eiu.com/site_info.asp?info_name=qualityofdeath_lienfoundation&page=noads. Accessed July 2, 2012.
Human Rights Watch. Global state of pain treatment. Available from http://www.hrw.org/reports/2011/06/01/global-state-pain-treatment-0. Accessed November 16, 2011.
Methods
Location and Extraction of Relevant Data

Group 1 Countries: No Known Hospice-Palliative Care Activity
Group 2 Countries: Capacity Building Activity
Group 3 Countries
Group 3a: Isolated Palliative Care Provision
Group 3b: Generalized Palliative Care Provision
Group 4 Countries
Group 4a: Countries Where Hospice-Palliative Care Services Are at a Stage of Preliminary Integration into Mainstream Service Provision
Group 4b: Countries Where Hospice-Palliative Care Services Are at a Stage of Advanced Integration into Mainstream Service Provision
Other Development Indicators
United Nations. International human development indicators. Available from http://hdr.undp.org/en/statistics/. Accessed November 24, 2011.
World Health Organization. Countries. Available from http://www.who.int/countries/en/. Accessed November 12, 2011.
Central Intelligence Agency. The world fact book. Available from https://www.cia.gov/library/publications/the-world-factbook. Accessed November 16, 2011.
Results
Group 1 No known activity n = 75 (32%) | Afghanistan, American Samoa, Andorra, Anguilla, Antigua and Barbuda, Aruba, Benin, Bhutan, Burkina Faso, Burundi, Cape Verdi, Central African Republic, Chad, Comoros, Cook Islands, Djibouti, Equatorial Guinea, Eritrea, Falkland Islands, Faroe Islands, French Guiana, French Polynesia, Gabon, Greenland, Grenada, Guam, Guinea, Guinea-Bissau, Kiribati, Korea (DPR), Laos, Liberia, Libya, Liechtenstein, Maldives, Marshall Islands, Martinique, Mauritania, Mayotte, Micronesia, Monaco, Montserrat, Nauru, The Netherlands Antilles, New Caledonia, Niger, Norfolk Island, Northern Mariana Islands, Palau, Pitcairn, Saint Helena, Saint Kits and Nevis, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Senegal, Solomon Islands, Somalia, Svalbard, Syria, Timor-Leste, Togo, Tokelau, Tonga, Turkmenistan, Turks and Caicos Islands, Tuvalu, US Virgin Islands, Uzbekistan (− from category 2), Vanuatu, Wallis and Fortuna, Western Sahara, Yemen. |
Group 2 Capacity building n = 23 (10%) | Aland Islands (− from category 3), Algeria, Azerbaijan (− from category 3), Bolivia, British Virgin Islands, Democratic Republic of Congo, Dominica, Fiji, Haiti, Holy See (Vatican), Honduras (− from category 3), Madagascar, Mauritius, Montenegro (+ from category 1), Nicaragua, Oman, Palestinian Authority, Papua New Guinea, Qatar, Reunion, Seychelles, Suriname, Tajikistan, The Bahamas. |
Group 3a Isolated provision n = 74 (31.6%) | Angola (+ from category 1), Armenia, Bahrain (+ from category 2), Bangladesh, Barbados, Belize (+ from category 2), Bermuda, Botswana, Brazil, Brunei (+ from category 2), Bulgaria, Cambodia, Cameroon, Cayman Islands, Colombia, Congo, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Ethiopia (+ from category 2), Ghana (+ from category 2), Gibraltar, Greece, Guadeloupe, Guatemala, Guernsey, Guyana, Indonesia, Iran (+ from category 2), Iraq, Isle of Man, Jamaica, Jersey, Kazakhstan, Korea (South), Kuwait (+ from category 2), Kyrgyzstan, Latvia, Lebanon (+ from category 2), Lesotho (+ from category 2), Macedonia, Mali (+ from category 1), Mexico, Moldova, Morocco, Mozambique (+ from category 2), Myanmar, Namibia (+ from category 2), Nigeria, Niue (+ from category 1), Pakistan, Panama, Paraguay (+ from category 2), Peru, Philippines, Reunion, Russia, Rwanda (+ from category 2), Saint Lucia (+ from category 2), Saudi Arabia, Sierra Leone, Sri Lanka, Sudan (+ from category 2), Gambia, Thailand, Trinidad and Tobago, Tunisia, Ukraine, United Arab Emirates, Venezuela, Vietnam. |
Group 3b Generalized provision n = 17 (7.3%) | Albania, Argentina (− from category 4), Belarus, Bosnia and Herzegovina, Cote D'ivoire (+ from category 2), Croatia, Cyprus, Czech Republic, Georgia, India, Jordan, Lithuania, Malta, Nepal, Portugal, Swaziland, Turkey (+ from category 2). |
Group 4a Preliminary integration n = 25 (10.7%) | Chile, China (+ from category 3), Costa Rica, Denmark, Finland, Hungary, Israel, Kenya, Luxembourg (+ from category 3), Macau (+ from category 3), Malawi (+ from category 3), Malaysia, Mongolia, The Netherlands, New Zealand, Puerto Rico (+ from category 2), Serbia (+ from category 3), Slovakia (+ from category 3), Slovenia, South Africa, Spain, Tanzania (+ from category 3), Uruguay (+ from category 3), Zambia (+ from category 3), Zimbabwe (+ from category 3). |
Group 4b Advanced integration n = 20 (8.5%) | Australia, Austria, Belgium, Canada, France, Germany, Hong Kong, Iceland, Ireland, Italy, Japan, Norway, Poland, Romania, Singapore, Sweden, Switzerland, Uganda, U.K., U.S. |

Palliative Care and Human Development
Group | Total Countries (N) | Very High, n (%) | High, n (%) | Medium, n (%) | Low, n (%) | No HDI, n (%) |
---|---|---|---|---|---|---|
1 | 75 | 2 (3) | 7 (9) | 13 (17) | 20 (27) | 33 (44) |
2 | 23 | 1 (4) | 7 (30) | 8 (35) | 4 (17) | 3 (13) |
3a | 74 | 8 (11) | 23 (31) | 20 (27) | 14 (19) | 9 (12) |
3b | 17 | 7 (41) | 5 (29) | 3 (18) | 2 (12) | 0 (0) |
4a | 25 | 12 (48) | 4 (16) | 3 (12) | 5 (20) | 1 (4) |
4b | 20 | 18 (90) | 1 (5) | 0 (0) | 1 (5) | 0 (0) |
Total | 234 | 48 (100) | 47 (100) | 47 (100) | 46 (100) | 46 (100) |
Ratio of Services to Population
Group | Lowest | Services (n) | Ratio 1:000s | Highest | Services (n) | Ratio 1:000s |
---|---|---|---|---|---|---|
3a | Niue | 1 | 1 | Pakistan | 2 | 90,404 |
3b | Lithuania | 65 | 51 | Turkey | 14 | 5344 |
4a | The Netherlands | 295 | 56 | China | 159 | 8511 |
4b | Austria | 247 | 34 | Uganda | 34 | 962 |
Regional Variations
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Bermuda | 2 | 68,679 | 34 |
United States | 6568 | 314,659,000 | 48 |
Cayman Islands | 1 | 51,384 | 51 |
Canada | 500 | 33,573,000 | 67 |
Costa Rica | 42 | 4,579,000 | 109 |
Puerto Rico | 35 | 3,989,133 | 114 |
Uruguay | 24 | 3,361,000 | 140 |
St. Lucia | 1 | 172,000 | 172 |
Barbados | 1 | 256,000 | 256 |
Belize | 1 | 307,000 | 307 |
Argentina | 90 | 40,276,000 | 448 |
Guadeloupe | 1 | 452,772 | 453 |
Guyana | 1 | 762,000 | 762 |
Chile | 21 | 16,970,000 | 808 |
Trinidad and Tobago | 1 | 1,339,000 | 1339 |
Jamaica | 2 | 2,719,000 | 1359 |
Guatemala | 5 | 14,027,000 | 2805 |
Panama | 1 | 3,454,000 | 3454 |
Cuba | 3 | 11,204,000 | 3734 |
Ecuador | 3 | 13,625,000 | 4541 |
El Salvador | 1 | 6,163,000 | 6163 |
Paraguay | 1 | 6,349,000 | 6349 |
Colombia | 7 | 45,660,000 | 6522 |
Mexico | 14 | 109,610,000 | 7829 |
Brazil | 22 | 193,734,000 | 8800 |
Peru | 3 | 29,165,000 | 9722 |
Dominican Republic | 1 | 10,090,000 | 10,090 |
Venezuela | 1 | 28,583,000 | 28,583 |
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Gibraltar | 2 | 28,956 | 14 |
Isle of Man | 4 | 84,655 | 21 |
Guernsey | 2 | 65,068 | 33 |
Austria | 247 | 8,364,000 | 34 |
Iceland | 8 | 323,000 | 40 |
Jersey | 2 | 94,161 | 47 |
UK | 1295 | 61,565,000 | 48 |
Germany | 1690 | 82,167,000 | 49 |
Belgium | 210 | 10,647,000 | 51 |
Norway | 88 | 4,812,000 | 55 |
The Netherlands | 295 | 16,592,000 | 56 |
Sweden | 140 | 9,249,000 | 66 |
Ireland | 57 | 4,515,000 | 79 |
Spain | 502 | 44,904,000 | 89 |
Switzerland | 81 | 7,568,000 | 93 |
Luxembourg | 5 | 486,000 | 97 |
Denmark | 45 | 5,470,000 | 122 |
France | 471 | 62,343,000 | 132 |
Italy | 376 | 59,870,000 | 159 |
Cyprus | 5 | 871,000 | 174 |
Malta | 2 | 409,000 | 204 |
Finland | 26 | 5,326,000 | 205 |
Greece | 32 | 11,161,000 | 349 |
Portugal | 20 | 10,707,000 | 535 |
Turkey | 14 | 74,816,000 | 5,344 |
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Lithuania | 65 | 3,287,000 | 51 |
Poland | 432 | 38,074,000 | 88 |
Hungary | 78 | 9,993,000 | 128 |
Latvia | 16 | 2,249,000 | 141 |
Bulgaria | 41 | 7,545,000 | 184 |
Slovenia | 8 | 2,020,000 | 252 |
Republic of Macedonia | 7 | 2,042,000 | 292 |
Mongolia | 7 | 2,671,000 | 382 |
Romania | 55 | 21,275,000 | 387 |
Belarus | 21 | 9,634,000 | 459 |
Czech Rep | 22 | 10,369,000 | 471 |
Slovakia | 11 | 5,406,000 | 491 |
Albania | 6 | 3,155,000 | 526 |
Georgia | 7 | 4,260,000 | 608 |
Moldova | 5 | 3,604,000 | 721 |
Russia | 165 | 140,874,000 | 854 |
Croatia | 5 | 4,416,000 | 883 |
BosniaHerzegovina | 4 | 3,767,000 | 942 |
Ukraine | 38 | 45,708,000 | 1202 |
Estonia | 1 | 1,340,000 | 1340 |
Kyrgyzstan | 3 | 5,482,000 | 1827 |
Serbia | 5 | 9,850,000 | 1970 |
Kazakhstan | 6 | 15,637,000 | 2606 |
Armenia | 1 | 3,083,000 | 3083 |
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Israel | 17 | 7,170,000 | 422 |
Bahrain | 1 | 791,000 | 791 |
Kuwait | 2 | 2,985,000 | 1492 |
Jordan | 4 | 6,316,000 | 1579 |
Lebanon | 2 | 4,224,000 | 2112 |
UA Emirates | 2 | 4,599,000 | 2299 |
Saudi Arabia | 3 | 25,721,000 | 8573 |
Iraq | 1 | 30,747,000 | 30,747 |
Iran | 1 | 74,196,000 | 74,196 |
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Swaziland | 5 | 1,185,000 | 237 |
South Africa | 210 | 50,110,000 | 239 |
Botswana | 4 | 1,950,000 | 490 |
Namibia | 3 | 2,171,000 | 724 |
Reunion Island | 1 | 800,000 | 800 |
Cote d'Ivoire | 26 | 21,075,000 | 811 |
Kenya | 44 | 39,802,000 | 905 |
Uganda | 34 | 32,710,000 | 962 |
Zimbabwe | 13 | 12,523,000 | 963 |
Zambia | 13 | 12,935,000 | 995 |
Malawi | 9 | 15,263,000 | 1696 |
Gambia | 1 | 1,705,000 | 1705 |
Lesotho | 1 | 2,067,000 | 2067 |
Tanzania | 20 | 43,739,000 | 2187 |
Congo | 1 | 3,683,000 | 3683 |
Ghana | 5 | 23,837,000 | 4767 |
Rwanda | 2 | 9,998,000 | 4999 |
Tunisia | 2 | 10,272,000 | 5136 |
Sierra Leone | 1 | 5,696,000 | 5696 |
Cameroon | 3 | 19,522,000 | 6507 |
Mali | 1 | 13,010,000 | 13,010 |
Angola | 1 | 18,498,000 | 18,498 |
Sudan | 2 | 42,272,000 | 21,136 |
Nigeria | 7 | 154,729,000 | 22,104 |
Mozambique | 1 | 22,894,000 | 22,894 |
Egypt | 3 | 82,999,000 | 27,666 |
Morocco | 1 | 31,993,000 | 31,993 |
Ethiopia | 2 | 82,825,000 | 41,412 |
Country | Services (n) | Population | Ratio 1:000s |
---|---|---|---|
Niue | 1 | 1000 | 1 |
Australia | 320 | 21,293,000 | 67 |
New Zealand | 48 | 4,266,000 | 89 |
Japan | 686 | 127,156,000 | 185 |
Singapore | 23 | 4,737,000 | 206 |
Korea (South) | 97 | 23,906,000 | 246 |
Malaysia | 110 | 27,468,000 | 250 |
Macau | 2 | 573,003 | 286 |
Brunei | 1 | 400,000 | 400 |
Hong Kong | 15 | 7,122,508 | 475 |
Philippines | 108 | 91,983,000 | 852 |
India | 284 | 1,198,003,000 | 4218 |
Nepal | 6 | 29,331,000 | 4889 |
Thailand | 13 | 67,764,000 | 5212 |
Cambodia | 2 | 14,805,000 | 7402 |
China | 159 | 1,353,311,000 | 8511 |
Myanmar | 3 | 50,020,000 | 16,673 |
Sri Lanka | 1 | 20,238,000 | 20,238 |
Indonesia | 10 | 229,965,000 | 22,996 |
Bangladesh | 7 | 162,221,000 | 23,174 |
Vietnam | 3 | 88,069,000 | 29,356 |
Pakistan | 2 | 180,808,000 | 90,404 |
Group | 2006 | 2011 | Change (n) | Change (%) |
---|---|---|---|---|
1 | 78 (33%) | 75 (32%) | −3 | −1 |
2 | 41 (18%) | 23 (10%) | −18 | −8 |
3 | 80 (34%) | 91 (39%) | +11 | +5 |
4 | 35 (15%) | 45 (19%) | +10 | +4 |
Group | Country (+/−) |
---|---|
1 | Uzbekistan (− from category 2) |
2 | Montenegro (+ from category 1)/Aland Islands (− from category 3) Azerbaijan (− from category 3) Honduras (− from category 3) |
3a | Angola (+ from category 1) Bahrain (+ from category 2) Belize (+ from category 2) Brunei (+ from category 2) Ethiopia (+ from category 2) Ghana (+ from category 2) Iran (+ from category 2) Kuwait (+ from category 2) Lebanon (+ from category 2) Lesotho (+ from category 2) Mali (+ from category 1) Mozambique (+ from category 2) Namibia (+ from category 2) Niue (+ from category 1) Paraguay (+ from category 2) Rwanda (+ from category 2) Saint Lucia (+ from category 2) Sudan (+ from category 2) |
3b | Cote D'ivoire (+ from category 2), Turkey (+ from category 2), Argentina (− from category 4) |
4a | China (+ from category 3) Luxembourg (+ from category 3) Macau (+ from category 3) Malawi (+ from category 3) Puerto Rico (+ from category 2) Serbia (+ from category 3) Slovakia (+ from category 3) Tanzania (+ from category 3) Uruguay (+ from category 3) Zambia (+ from category 3) Zimbabwe (+ from category 3) |
4b |
Group | Region (+/−) |
---|---|
1 | 1 − CEE/CIS (− from group 2) |
2 | 1 − CEE/CIS (+ from group 1)/1 − Europe (− from group 3) 1 − CEE/CIS (− from group 3) 1 − Americas/Caribbean (− from group 3) |
3a | 2 − Africa (+ from group 1) 7 − Africa (+ from group 2) 5 − Middle East (+ from group 2) 1 − Asia Pacific/Oceania (+ from group 1) 3 − Americas/Caribbean (+ from group 2) |
3b | 1 − Africa (+ from group 2) 1 − Europe (+ from group 2)/1 − Americas/Caribbean (− from group 4) |
4a | 2 − Asia Pacific/Oceania (+ from group 3) 1 − Europe (+ from group 3) 4 − Africa (+ from group 3) 1 − Americas/Caribbean (+ from group 2) 1 − Americas/Caribbean (+ from group 3) 2 − CEE/CIS (+ from group 3) |
4b |
Discussion
Limitations
Conclusion
Disclosures and Acknowledgments
References
- Palliative care in Europe: an emerging approach to comparative analysis.Clin Med. 2006; 6: 197-201
- Common threads? Palliative care service developments in seven European countries.Palliat Med. 2000; 14: 479-490
- Transitions in end of life care. Hospice and related developments in Eastern Europe and Central Asia.Open University Press, Buckingham2003
- EAPC atlas of palliative care in Europe.IAHPC Press, Houston2007
- Status of Palliative Care and Hospice Care in Germany compared to selected other States: Belgium, France, Great Britain, Netherlands, Norway, Austria, Poland, Sweden, Switzerland and Spain.[in German] In: Client: Study Commission of the Bundestag “Ethics and Law in Modern Medicine”, 2004 (Available from) (Accessed February 10, 2010)
Gronemeyer R, Fink M, Globish M, Schumann F. Project on hospice and palliative care in Europe: Helping people at the end of their lives. Berlin: Lit Verlag (English edition), 2005.
- Mapping levels of palliative care development: a global view.J Pain Symptom Manage. 2008; 35: 469-485
- Palliative care in the European Union.European Parliament Economic and Scientific Policy Department, 2008 (Available from) (Accessed January 11, 2011)
Economist Intelligence Unit. The quality of death: ranking end-of-life care across the world. A report commissioned by the Lien Foundation. 2010. Available from http://www.eiu.com/site_info.asp?info_name=qualityofdeath_lienfoundation&page=noads. Accessed July 2, 2012.
Human Rights Watch. Global state of pain treatment. Available from http://www.hrw.org/reports/2011/06/01/global-state-pain-treatment-0. Accessed November 16, 2011.
United Nations. International human development indicators. Available from http://hdr.undp.org/en/statistics/. Accessed November 24, 2011.
World Health Organization. Countries. Available from http://www.who.int/countries/en/. Accessed November 12, 2011.
Central Intelligence Agency. The world fact book. Available from https://www.cia.gov/library/publications/the-world-factbook. Accessed November 16, 2011.