Abstract
Context
Objectives
Methods
Results
Conclusion
Key Words
Introduction
Price RA, Quigley DD, Bradley MA, et al. Hospice experience of care survey. 2014. Available at: https://www.rand.org/pubs/research_reports/RR657.html. Accessed June 10, 2018.
Methods
Study Sample
Consumer Assessment of Healthcare Providers and Systems (CAHPS) Hospice Quality Assurance Guidelines, Version 4.0; September 2017. Available at: http://www.hospicecahpssurvey.org/globalassets/hospice-cahps/quality-assurance-guidelines/cahps-hospice-survey-quality-assurance-guidelines-v4.0_september-2017.pdf. Accessed June 10, 2018.
Survey Instrument, Measures, and Scoring
Consumer Assessment of Healthcare Providers and Systems (CAHPS) Hospice Quality Assurance Guidelines, Version 4.0; September 2017. Available at: http://www.hospicecahpssurvey.org/globalassets/hospice-cahps/quality-assurance-guidelines/cahps-hospice-survey-quality-assurance-guidelines-v4.0_september-2017.pdf. Accessed June 10, 2018.
Item | Measure Represented | Response Options | Top Box | Overall Average Top Box Score |
---|---|---|---|---|
While your family member was in hospice care, how often did the hospice team keep you informed about when they would arrive to care for your family member? | Hospice team communication (composite measure) | Never; sometimes; usually; always | Always | 72.4 |
While your family member was in hospice care, when you or your family member asked for help from the hospice team, how often did you get help as soon as you needed it? | Getting timely care (composite measure) | Never; sometimes; usually; always | Always | 78.4 |
While your family member was in hospice care, how often did the hospice team treat your family member with dignity and respect? | Treating family member with respect (composite measure) | Never; sometimes; usually; always | Always | 93.5 |
In the weeks after your family member died, how much emotional support did you get from the hospice team? | Getting emotional and religious support (composite measure) | Too little; right amount; too much | Right amount | 84.8 |
Did your family member get as much help with pain as he or she needed? | Getting help for symptoms (composite measure) | Yes, definitely; yes, somewhat; no | Yes, definitely | 84.7 |
Did the hospice team give you the training you needed about what to do if your family member became restless or agitated? | Getting hospice care training (composite measure) | Yes, definitely; yes, somewhat; no | Yes, definitely | 65.1 |
Using any number from 0 to 10, where 0 is the worst hospice care possible and 10 is the best hospice care possible, what number would you use to rate your family member's hospice care? | Rating of hospice (global measure) | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 9 and 10 | 80.3 |
Would you recommend this hospice to your friends and family? | Recommend hospice (global measure) | Definitely no; probably no; probably yes; definitely yes | Definitely yes | 84.5 |
Dependent Variables: Survey Responses
Independent Variables: Caregiver and Decedent Characteristics
Case-Mix Adjustor | Hospice Team Kept You Informed About When They Would Arrive | Got Help From the Hospice Team as Soon as You Needed It | Hospice Team Treated Your Family Member With Dignity and Respect | Got the Right Amount of Emotional Support From the Hospice Team After Your Family Member Died | Family Member Got Needed Help With Pain | Hospice Team Gave You the Training You Needed About What to Do if Your Family Member Became Restless or Agitated | Overall Rating of Hospice | Recommend Hospice |
---|---|---|---|---|---|---|---|---|
Coefficient (SE) | ||||||||
Decedent age | ||||||||
Age 18–54 | 7.64 (0.67) | 1.48 (0.62) | −0.98 (0.33) | −2.82 (0.49) | −2.35 (0.61) | 1.03 (1.01) | 0.62 (0.54) | 0.62 (0.52) |
Age 55–64 | 5.93 (0.49) | 0.70 (0.45) | −0.68 (0.24) | −2.73 (0.36) | −0.78 (0.46) | 1.62 (0.75) | 0.24 (0.40) | 0.25 (0.38) |
Age 65–69 | 5.40 (0.43) | 0.70 (0.40) | −0.72 (0.21) | −2.47 (0.32) | −0.77 (0.40) | 2.38 (0.66) | −0.11 (0.35) | 0.22 (0.34) |
Age 70–74 | 5.29 (0.38) | 0.82 (0.36) | −0.43 (0.19) | −1.72 (0.28) | 0.06 (0.36) | 2.63 (0.60) | 0.33 (0.31) | 0.55 (0.30) |
Age 75–79 | 4.90 (0.34) | 1.17 (0.32) | −0.18 (0.17) | −1.30 (0.25) | 0.66 (0.33) | 3.54 (0.54) | 0.36 (0.28) | 0.87 (0.26) |
Age 80–84 | 3.34 (0.29) | 0.35 (0.27) | −0.26 (0.14) | −1.11 (0.22) | 0.39 (0.29) | 1.88 (0.48) | 0.31 (0.24) | 0.78 (0.23) |
Age 85–89 | 2.15 (0.26) | 0.41 (0.24) | −0.18 (0.13) | −0.83 (0.19) | 0.39 (0.25) | 1.29 (0.43) | 0.25 (0.21) | 0.17 (0.20) |
Age 90+ (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Payer for hospice care | ||||||||
Medicare only (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Medicaid only or Medicaid and private insurance | −1.91 (0.71) | −1.22 (0.66) | −1.31 (0.35) | −2.94 (0.52) | −1.45 (0.65) | −1.53 (1.09) | −1.52 (0.58) | −1.37 (0.55) |
Medicare and Medicaid | −9.98 (0.46) | −2.28 (0.43) | −1.23 (0.23) | −1.44 (0.34) | −3.84 (0.45) | −7.20 (1.07) | −4.44 (0.38) | −4.09 (0.36) |
Private insurance only | −1.04 (0.49) | −0.86 (0.46) | −0.49 (0.24) | 0.93 (0.36) | −0.68 (0.45) | −0.61 (0.72) | −0.67 (0.40) | −0.79 (0.38) |
Medicare and private insurance | −0.97 (0.59) | −0.40 (0.55) | −0.04 (0.29) | 0.17 (0.44) | 0.28 (0.56) | 0.69 (0.91) | −0.09 (0.48) | −0.42 (0.46) |
Other | −3.52 (0.41) | −0.73 (0.38) | −0.70 (0.20) | 0.23 (0.31) | −0.84 (0.39) | −1.11 (0.71) | −0.57 (0.34) | −0.52 (0.32) |
Primary diagnosis | ||||||||
Alzheimer's and non-Alzheimer's dementias (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Bladder cancer | 6.54 (0.82) | −0.98 (0.77) | −0.15 (0.40) | −2.15 (0.61) | −1.02 (0.75) | 0.14 (1.22) | −0.93 (0.67) | −1.63 (0.64) |
Blood and lymphatic cancers | 7.99 (0.59) | −1.77 (0.55) | −0.64 (0.29) | −1.50 (0.44) | −0.76 (0.56) | 0.00 (0.94) | −1.45 (0.48) | −1.14 (0.46) |
Brain cancer | 6.59 (0.80) | −2.33 (0.74) | 0.04 (0.39) | −0.17 (0.59) | 2.37 (0.78) | 5.13 (1.21) | 0.22 (0.65) | −0.27 (0.62) |
Breast cancer | 8.16 (0.63) | −0.01 (0.59) | 0.32 (0.31) | −0.61 (0.47) | 0.98 (0.58) | 2.54 (0.98) | −0.21 (0.52) | 0.10 (0.50) |
Congestive heart failure | 5.50 (0.38) | −1.02 (0.36) | −0.40 (0.19) | −1.82 (0.28) | −1.51 (0.37) | 0.56 (0.61) | −1.11 (0.31) | −0.63 (0.30) |
Chronic kidney disease | 5.03 (0.62) | −1.03 (0.58) | −0.91 (0.30) | −1.26 (0.46) | −1.93 (0.61) | 3.29 (1.09) | −1.51 (0.51) | −1.71 (0.49) |
Chronic liver disease | 5.80 (0.74) | 0.04 (0.69) | −0.45 (0.36) | −1.31 (0.54) | 1.72 (0.71) | 4.44 (1.17) | −1.09 (0.60) | −0.67 (0.58) |
Colorectal cancer | 8.81 (0.55) | −0.40 (0.52) | −0.12 (0.27) | −1.51 (0.41) | 0.08 (0.51) | 1.63 (0.85) | −0.07 (0.45) | −0.54 (0.43) |
CVA/stroke | 3.03 (0.40) | −0.12 (0.38) | −0.35 (0.20) | −0.41 (0.30) | 0.39 (0.41) | 3.28 (0.73) | 0.12 (0.33) | −0.08 (0.31) |
Liver cancer | 8.69 (0.72) | −0.84 (0.67) | −0.60 (0.35) | −1.41 (0.53) | −0.22 (0.66) | 2.13 (1.05) | −1.50 (0.58) | −2.35 (0.56) |
Lung & other chest cavity cancer | 9.08 (0.40) | −0.15 (0.37) | −0.38 (0.19) | −1.47 (0.29) | −0.29 (0.38) | 1.90 (0.61) | −0.30 (0.32) | −0.15 (0.31) |
Noninfectious respiratory | 6.64 (0.44) | −1.51 (0.41) | −0.51 (0.21) | −2.10 (0.32) | −1.09 (0.43) | 1.03 (0.68) | −1.06 (0.36) | −1.02 (0.34) |
Other heart disease | 5.70 (0.41) | −0.29 (0.39) | −0.29 (0.20) | −0.93 (0.30) | −0.92 (0.40) | 2.57 (0.67) | −0.21 (0.34) | −0.23 (0.32) |
Pancreatic cancer | 10.22 (0.57) | −0.70 (0.53) | −0.08 (0.28) | −1.06 (0.42) | −0.49 (0.52) | 0.54 (0.85) | −0.61 (0.47) | −0.45 (0.45) |
Coefficient (SE) | ||||||||
Parkinson's and other degenerative diseases | 3.32 (0.60) | −0.55 (0.56) | 0.16 (0.29) | −1.22 (0.44) | 0.02 (0.59) | 0.85 (0.97) | −0.17 (0.49) | 0.46 (0.47) |
Pneumonias and other infectious lung diseases | 4.67 (0.57) | −0.40 (0.53) | −0.47 (0.28) | −1.43 (0.42) | −0.38 (0.59) | 2.48 (1.03) | −0.98 (0.47) | −1.47 (0.45) |
Prostate cancer | 7.68 (0.65) | −1.30 (0.61) | −1.16 (0.32) | −1.88 (0.48) | −1.20 (0.59) | 0.90 (0.95) | −1.52 (0.53) | −1.49 (0.51) |
Other, cancer | 8.43 (0.38) | −1.08 (0.35) | −0.65 (0.18) | −1.58 (0.28) | −0.74 (0.36) | 0.74 (0.60) | −0.91 (0.31) | −0.90 (0.29) |
Other, noncancer | 3.63 (0.37) | −0.50 (0.35) | −0.54 (0.18) | −0.70 (0.27) | −0.68 (0.37) | 1.22 (0.65) | −0.35 (0.30) | −0.39 (0.29) |
Lengths of hospice stay (days) | ||||||||
2–5 | 8.15 (0.26) | 6.19 (0.24) | 0.21 (0.13) | 2.26 (0.19) | 0.08 (0.26) | −2.76 (0.47) | 1.07 (0.21) | 0.18 (0.20) |
6–12 | 6.44 (0.26) | 3.23 (0.24) | −0.05 (0.13) | 1.66 (0.19) | −0.50 (0.25) | −1.52 (0.42) | −0.11 (0.21) | −0.23 (0.21) |
13–29 | 4.41 (0.26) | 0.43 (0.24) | −0.48 (0.13) | 0.66 (0.19) | −1.82 (0.24) | −1.76 (0.38) | −1.57 (0.21) | −1.09 (0.21) |
30–80 | 2.51 (0.26) | −0.57 (0.24) | −0.31 (0.13) | −0.30 (0.19) | −1.50 (0.24) | −1.43 (0.37) | −1.73 (0.21) | −1.20 (0.20) |
81+ (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Caregiver age | ||||||||
Age 18–44 | −0.58 (0.48) | −3.10 (0.45) | −2.28 (0.24) | −5.63 (0.36) | −2.12 (0.44) | −1.09 (0.72) | −4.85 (0.40) | −3.30 (0.38) |
Age 45–54 | 0.75 (0.30) | −1.17 (0.28) | −0.79 (0.15) | −2.61 (0.22) | −0.49 (0.28) | 0.35 (0.46) | −1.42 (0.24) | −0.96 (0.23) |
Age 55–64 (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Age 65–74 | −0.40 (0.23) | 1.22 (0.22) | 0.95 (0.11) | 1.90 (0.17) | 0.89 (0.22) | −0.95 (0.37) | 1.79 (0.19) | 1.14 (0.18) |
Age 75–84 | −2.39 (0.31) | 0.46 (0.29) | 0.80 (0.15) | 2.73 (0.23) | −0.91 (0.30) | −5.67 (0.49) | 0.74 (0.26) | 0.24 (0.24) |
Age 85+ | −4.26 (0.42) | −1.48 (0.39) | −0.24 (0.21) | 1.76 (0.31) | −2.69 (0.41) | −8.72 (0.69) | −1.03 (0.34) | −0.87 (0.33) |
Caregiver education | ||||||||
Eigth grade or less | 2.81 (0.75) | 0.61 (0.70) | −0.88 (0.37) | −2.62 (0.56) | −0.83 (0.72) | 1.97 (1.16) | 0.13 (0.62) | −0.72 (0.59) |
Some high school | 4.02 (0.45) | 2.21 (0.41) | 0.39 (0.22) | −1.64 (0.33) | 1.54 (0.43) | 2.60 (0.67) | 1.56 (0.36) | 0.78 (0.35) |
High school graduate or GED (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Some college | −4.41 (0.22) | −3.29 (0.21) | −1.05 (0.11) | −1.15 (0.16) | −1.76 (0.21) | −2.85 (0.35) | −2.22 (0.18) | −1.38 (0.17) |
Four-year college graduate | −10.60 (0.27) | −7.01 (0.25) | −1.54 (0.13) | −0.56 (0.20) | −2.74 (0.26) | −7.82 (0.43) | −4.52 (0.22) | −2.25 (0.21) |
More than four-year college graduate | −13.41 (0.26) | −9.70 (0.24) | −2.46 (0.13) | −1.89 (0.19) | −4.44 (0.25) | −10.31 (0.41) | −5.95 (0.21) | −3.13 (0.20) |
Caregiver relationship (decedent was the caregiver's) | ||||||||
Spouse or partner | 5.62 (0.29) | 0.41 (0.27) | −0.07 (0.14) | −4.20 (0.22) | 0.24 (0.28) | −0.10 (0.45) | −0.77 (0.24) | −0.95 (0.23) |
Parent (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Mother-in-law or father-in-law | 2.34 (0.57) | 1.94 (0.53) | 1.35 (0.28) | 1.15 (0.42) | 2.75 (0.54) | 6.04 (0.88) | 2.63 (0.47) | 1.77 (0.45) |
Aunt or uncle | −4.33 (0.56) | 1.99 (0.52) | 0.82 (0.27) | 3.09 (0.41) | 1.34 (0.55) | −1.89 (1.00) | 1.09 (0.45) | 0.27 (0.43) |
Sister or brother | −4.11 (0.48) | −0.93 (0.45) | −0.71 (0.23) | 0.84 (0.35) | −0.83 (0.45) | −3.63 (0.82) | −1.31 (0.39) | −2.17 (0.37) |
Child | 1.30 (0.74) | 0.81 (0.68) | −0.11 (0.36) | −1.63 (0.54) | 0.48 (0.69) | −1.51 (1.15) | −0.60 (0.60) | −0.95 (0.57) |
Friend | −3.70 (0.68) | −1.69 (0.63) | −0.37 (0.33) | 1.60 (0.50) | 0.55 (0.65) | −4.01 (1.12) | −0.43 (0.55) | −0.17 (0.53) |
Other | −0.85 (0.51) | 0.90 (0.48) | 0.11 (0.25) | 0.28 (0.38) | 1.26 (0.49) | 0.68 (0.82) | −0.44 (0.42) | −0.17 (0.40) |
Survey language/respondent's home language | ||||||||
Spanish survey or home language | 5.95 (0.91) | 2.28 (0.85) | 2.11 (0.45) | −11.87 (0.68) | 6.60 (0.89) | 12.34 (1.42) | 5.11 (0.75) | 3.27 (0.72) |
All others (Reference) | REF | REF | REF | REF | REF | REF | REF | REF |
Response percentile (scaled from 0 to 1) | −5.18 (0.76) | −8.77 (0.71) | −2.17 (0.37) | −2.45 (0.56) | −4.07 (0.73) | −6.11 (1.21) | −8.02 (0.62) | −8.24 (0.60) |
Statistical Analysis
Nonresponse
Case-Mix Adjustment
Results
AAPOR. American Association for Public Opinion Research Standard Definitions: Final Dispositions of Case Codes and Outcome Rates for Surveys. 2016. Available at: https://www.aapor.org/AAPOR_Main/media/publications/Standard-Definitions20169theditionfinal.pdf. Accessed June 10, 2018.
Characteristic | Eligible Sampled (N = 893,824), % | All Respondents (N = 293,830), % | RR in This Category, % | Adjusted Odds Ratio of Responding (95% CI), |
---|---|---|---|---|
Decedent characteristics | ||||
Sex | ||||
Female [Reference] | 56 | 54 | 32 | 1.00 |
Male | 44 | 46 | 34*** | 0.95 (0.94, 0.96)*** |
Age | ||||
18–54 | 5 | 3 | 21*** | 0.33 (0.32, 0.34)*** |
55–64 | 10 | 8 | 26*** | 0.47 (0.46, 0.48)*** |
65–74 | 17 | 16 | 31*** | 0.60 (0.59, 0.61)*** |
75–84 | 27 | 27 | 34*** | 0.76 (0.75, 0.77)*** |
85 or older [Reference] | 41 | 45 | 36 | 1.00 |
Race/ethnicity | ||||
Non-Hispanic white [Reference] | 63 | 69 | 36 | 1.00 |
Black | 6 | 3 | 19*** | 0.53 (0.52, 0.55)*** |
Hispanic | 5 | 4 | 22*** | 0.53 (0.51, 0.55)*** |
Asian or Pacific Islander | 1 | 1 | 21*** | 0.6 (0.57, 0.63)*** |
Multiracial or other | 5 | 5 | 32*** | 0.77 (0.74, 0.80)*** |
Final setting of care | ||||
Home [Reference] | 47 | 51 | 35 | 1.00 |
Nursing home | 20 | 18 | 29*** | 0.80 (0.79, 0.81)*** |
Acute care hospital | 6 | 4 | 26*** | 0.80 (0.78, 0.82)*** |
Hospice inpatient unit | 14 | 14 | 33*** | 1.03 (1.01, 1.04)** |
Other | 1 | 1 | 28*** | 0.80 (0.75, 0.86)*** |
Length of final episode of hospice care | ||||
Less than one week | 28 | 25 | 29*** | 0.63 (0.62, 0.64)*** |
One week to less than one month | 33 | 33 | 32*** | 0.77 (0.76, 0.78)*** |
One month to less than six months | 29 | 31 | 36*** | 0.90 (0.88, 0.91)*** |
Six or more months [Reference] | 10 | 11 | 38 | 1.00 |
Primary diagnosis | ||||
Alzheimer's and non-Alzheimer's dementias [Reference] | 12 | 12 | 34 | 1.00 |
Blood and lymphatic cancers | 2 | 2 | 35 | 1.07 (1.03, 1.11)*** |
Nonblood cancers | 23 | 22 | 32*** | 1.03 (1.01, 1.05)*** |
Chronic end-organ diseases | 17 | 17 | 32*** | 1.01 (0.99, 1.03) |
Other | 35 | 35 | 33*** | 1.03 (1.01, 1.04)** |
Payer for health care services | ||||
Medicare only [Reference] | 66 | 69 | 35 | 1.00 |
Medicaid only or Medicaid/private | 3 | 2 | 18*** | 0.75 (0.73, 0.78)*** |
Medicare/Medicaid | 5 | 4 | 25*** | 0.80 (0.78, 0.82)*** |
Private only or private/Medicare | 8 | 8 | 32*** | 0.98 (0.96, 1.00)* |
Uninsured/no payer or other | 13 | 13 | 32*** | 0.93 (0.91, 0.95)*** |
Caregiver characteristics | ||||
Relationship to decedent (caregiver was decedent's) | ||||
Spouse or partner | 29 | 39 | 44*** | 2.51 (2.48, 2.54)*** |
Parent | 2 | 2 | 33*** | 2.85 (2.73, 2.97)*** |
Child [Reference] | 47 | 41 | 29 | 1.00 |
Other family member | 11 | 8 | 26*** | 1.05 (1.03, 1.06)*** |
Friend | 2 | 2 | 26*** | 1.02 (0.98, 1.06) |
Other | 4 | 3 | 26*** | 0.97 (0.95, 1) |
Odds of Responding to the Survey
Variation and Predictors of Caregivers' Assessments
Impact of Adjustment
Quality Measure | Kendall's Tau a Kendall's tau is a measure of correlation between two sets of scores and is helpful in this setting because it can be interpreted as the proportion of hospice pairs whose relative rankings would be reversed by adjustment. Specifically, Kendall's tau ranges from −1 to 1; a −1 indicates perfect inverse correlation between unadjusted and adjusted scores, which would imply that adjustment had a very dramatic effect and completely reversed the rankings of all possible hospice pairs. Conversely, a one would indicate perfect correlation between unadjusted and adjusted scores, which would imply that adjustment had no effect and that no hospice pairs switched rankings as a result of adjustment. The percentage of hospice pairs that would switch rankings because of adjustment can be calculated as (1 − K)/2%, where K is Kendall's tau. | Percent of Hospice Pairs That Would Switch Rankings Because of Adjustment | Effect Size of Average Absolute Adjustment (Hospice-Level SD) | Percentile Rank Shift b Expected percentile rank shift shifts for a hospice that was truly at the 50th percentile (second number in range) and a hospice that was truly at the 90th percentile of hospice scores for that quality measure (first number in range). For example, a hospice whose hospice team communication score was truly at the 50th percentile of hospice scores may be incorrectly ranked five points lower, at the 45th percentile, in the absence of appropriate case-mix adjustment. |
---|---|---|---|---|
Composite measures | ||||
Hospice team communication | 0.89 | 5 | .14 | 2.6–5.4 |
Getting timely care | 0.92 | 4 | .10 | 1.9–4.0 |
Treating family member with respect | 0.92 | 4 | .09 | 1.7–3.6 |
Providing emotional support | 0.92 | 4 | .12 | 2.3–4.9 |
Getting help for symptoms | 0.90 | 5 | .13 | 2.4–5.0 |
Getting hospice care training | 0.89 | 6 | .13 | 2.5–5.2 |
Global measures | ||||
Overall rating of hospice | 0.92 | 4 | .10 | 1.8–3.9 |
Recommend hospice | 0.95 | 3 | .06 | 1.2–2.6 |
Discussion
Disclosures and Acknowledgments
Appendix
Case-Mix Adjustor | Hospice Team Kept You Informed About When They Would Arrive | Got Help From the Hospice Team as Soon as You Needed It | Hospice Team Treated Your Family Member With Dignity and Respect | Got the Right Amount of Emotional Support From the Hospice Team After Your Family Member Died | Family Member Got Needed Help With Pain | Hospice Team Gave You the Training You Needed About What to Do If Your Family Member Became Restless or Agitated | Overall Rating of Hospice | Recommend Hospice |
---|---|---|---|---|---|---|---|---|
RV | ||||||||
Response percentile | 0.026 | 0.052 | 0.029 | 0.018 | 0.029 | 0.027 | 0.054 | 0.052 |
Decedent age | 0.030 | 0.006 | 0.010 | 0.019 | 0.018 | 0.020 | 0.003 | 0.006 |
Payer for hospice care | 0.125 | 0.031 | 0.058 | 0.027 | 0.053 | 0.040 | 0.053 | 0.046 |
Primary diagnosis | 0.074 | 0.012 | 0.016 | 0.022 | 0.021 | 0.023 | 0.013 | 0.013 |
Lengths of hospice stay | 0.071 | 0.067 | 0.011 | 0.033 | 0.020 | 0.019 | 0.025 | 0.012 |
Caregiver age | 0.015 | 0.019 | 0.028 | 0.038 | 0.023 | 0.037 | 0.028 | 0.018 |
Caregiver education | 0.147 | 0.120 | 0.063 | 0.021 | 0.065 | 0.103 | 0.085 | 0.041 |
Caregiver relationship | 0.048 | 0.010 | 0.011 | 0.045 | 0.013 | 0.024 | 0.011 | 0.009 |
Survey language/respondent's home language | 0.053 | 0.024 | 0.050 | 0.157 | 0.083 | 0.089 | 0.061 | 0.037 |
References
- NHPCO facts and figures: Hospice care in America. National Hospice and Palliative Care Organization, Alexandria, VA2015
- Nearly half of all Medicare hospice enrollees received care from agencies owned by regional or national chains.Health Aff. 2015; 34: 30-38
- Effect of ownership on hospice service use: 2005-2011.J Am Geriatr Soc. 2016; 64: 1024-1031
- A national study of live hospice discharges between 2000 and 2012.J Palliat Med. 2016; 19: 987-990
- Examining variation in hospice visits by professional staff in the last 2 days of life.JAMA Intern Med. 2016; 176: 364-370
- Nationwide quality of hospice care: findings from the Centers for Medicare & Medicaid services hospice quality reporting program.J Pain Symptom Manag. 2017; 55: 427-432
Price RA, Quigley DD, Bradley MA, et al. Hospice experience of care survey. 2014. Available at: https://www.rand.org/pubs/research_reports/RR657.html. Accessed June 10, 2018.
- Hospice Quality Reporting Program (HQRP): Requirements for the Fiscal Year (FY) 2018 Reporting Year.(Available at:)
- Medicare to begin basing hospital payments on patient-satisfaction scores.Kaiser Health News, Washington, DC2011
- Adjusting performance measures to ensure equitable plan comparisons.Health Care Financ Rev. 2001; 22: 109-126
- Accounting for social risk factors in Medicare payment: Identifying social risk factors.The National Academies Press, Washington, DC2016
- Black and Hispanic patients receive hospice care similar to that of white patients when in the same hospices.Health Aff. 2017; 36: 1283-1290
Consumer Assessment of Healthcare Providers and Systems (CAHPS) Hospice Quality Assurance Guidelines, Version 4.0; September 2017. Available at: http://www.hospicecahpssurvey.org/globalassets/hospice-cahps/quality-assurance-guidelines/cahps-hospice-survey-quality-assurance-guidelines-v4.0_september-2017.pdf. Accessed June 10, 2018.
- Less use of extreme response options by Asians to standardized care scenarios may explain some racial/ethnic differences in CAHPS scores.Med Care. 2016; 54: 38-44
- Differences by survey language and mode among Chinese respondents to a CAHPS health plan survey.Public Opin Q. 2012; 76: 238-264
- It takes patience and persistence to get negative feedback about patients' experiences: a secondary analysis of national inpatient survey data.BMC Health Serv Res. 2014; 14: 153
- Factors affecting response rates to the consumer assessment of Health Plans Study survey.Med Care. 2002; 40: 485-499
- Effects of survey mode, patient mix, and nonresponse on CAHPS® hospital survey scores.Health Serv Res. 2009; 44: 501-518
- Do differential response rates to patient surveys between organizations lead to unfair performance comparisons?: Evidence from the English Cancer Patient Experience Survey.Med Care. 2016; 54: 45
- Effects of survey mode on consumer assessment of Healthcare Providers and Systems (CAHPS) hospice survey scores.J Am Geriatr Soc. 2018; 66: 546-552
- Family perspectives on end-of-life care at the last place of care.JAMA. 2004; 291: 88-93
- Association of hospice agency profit status with patient diagnosis, location of care, and length of stay.JAMA. 2011; 305: 472-479
- Compliance Program Guidance for Nursing Facilities (2008).(Available at:)https://oig.hhs.gov/fraud/docs/complianceguidance/nhg_fr.pdfDate accessed: May 20, 2017
AAPOR. American Association for Public Opinion Research Standard Definitions: Final Dispositions of Case Codes and Outcome Rates for Surveys. 2016. Available at: https://www.aapor.org/AAPOR_Main/media/publications/Standard-Definitions20169theditionfinal.pdf. Accessed June 10, 2018.
Zaslavsky AM. Issues in case-mix adjustment of measures of the quality of health plans. Dallas, TX: Proceedings of the Government and Social Statistics Sections. 1998.
- Patterns of unit and item nonresponse in the CAHPS® Hospital Survey.Health Serv Res. 2005; 40: 2096-2119
- Methodological challenges associated with patient responses to follow-up longitudinal surveys regarding quality of care.Health Serv Res. 2003; 38: 1579-1598
- Understanding nonresponse to the 2007 Medicare CAHPS survey.Gerontologist. 2011; 51: 843-855
- Comparisons of the costs and quality of norms for the SF-36 health survey collected by mail versus telephone interview: results from a national survey.Med Care. 1994; 32: 551-567
- Does the effect of respondent characteristics on consumer assessments vary across health plans?.Med Care Res Rev. 2000; 57: 379-394
- Does nonresponse bias the results of retrospective surveys of end-of-life care?.J Am Geriatr Soc. 2010; 58: 2381-2386
- Survey errors and survey costs.John Wiley & Sons, Hoboken, NJ2004
- Nonresponse in household interview surveys.John Wiley & Sons, New York2012
- Adjusting for subgroup differences in extreme response tendency in ratings of health care: impact on disparity estimates.Health Serv Res. 2009; 44: 542-561
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy